NZD/JPY 76.02500 (03:30 19.06)
EUR/AUD 1.41293 (03:30 19.06)
ASX FUTURE 4813.500 (03:30 19.06)
AUD/NZD 1.18742 (03:30 19.06)
AUD/JPY 90.274 (03:30 19.06)
AUD/CHF 0.87173 (03:30 19.06)
USD/SGD 1.25976 (03:30 19.06)
ASX 4848.800 (03:30 19.06)
NZD/USD 0.79815 (03:30 19.06)
STRAITS TIMES 3215.0900 (03:30 19.06)
KL FUTURE 1766.2500 (03:30 19.06)
SSE180 5179.930 (03:30 19.06)
HANG SENG 20977.300 (03:30 19.06)
EUR/USD 1.33910 (03:30 19.06)
EUR/JPY 127.552 (03:30 19.06)
AUD/USD 0.94774 (03:30 19.06)
KOSPI 1887.23 (03:00 19.06)
NZD/JPY 76.00190 (03:00 19.06)
EUR/AUD 1.41371 (03:00 19.06)
ASX FUTURE 4805.000 (03:00 19.06)
RIO-AU 54.4000 (03:00 19.06)
BHP-AU 33.0450 (03:00 19.06)
AUD/NZD 1.18711 (03:00 19.06)
ANZ BANK 28.3250 (03:00 19.06)
AUD/JPY 90.222 (03:00 19.06)
AUD/CHF 0.87125 (03:00 19.06)
USD/SGD 1.26009 (03:00 19.06)
ASX 4841.800 (03:00 19.06)
NZD/USD 0.79782 (03:00 19.06)
STRAITS TIMES 3216.7900 (03:00 19.06)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Sec'
Top Picks
Commodities
Currencies
Indices
Stocks
  • Option expires at
    Call 57%
    43% Put
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Place a Position
    ...
    70% Payout
  • Option expires at
    Call 33%
    67% Put
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Place a Position
    ...
    70% Payout
  • Option expires at
    Call 52%
    48% Put
    WILL OIL GO UP OR DOWN?
    • ...
    Time Left To Place a Position
    ...
    70% Payout
  • Option expires at
    Call 50%
    50% Put
    WILL AUD/NZD GO UP OR DOWN?
    • ...
    Time Left To Place a Position
    ...
    70% Payout
Please confirm DoubleUp on this trade. Speak to a BOcapital financial expert for details on this feature.
Rollover
Your Currently Expire Time
Choose Expiry
Current Investment