EUR/USD 1.29064 (13:45 23.05)
AUD/USD 0.97078 (13:45 23.05)
BMW 70.8850 (13:30 23.05)
RENAULT 59.4200 (13:30 23.05)
ING GROEP 6.9220 (13:30 23.05)
SIEMENS AG 80.9650 (13:30 23.05)
ALLIANZ SE 117.0000 (13:30 23.05)
DAX VS CAC 2.10312 (13:30 23.05)
BNP VS BARCLAYS 0.13935 (13:30 23.05)
IBEX FUTURE 8292.5000 (13:30 23.05)
CHF/JPY 105.172 (13:30 23.05)
GBP/CAD 1.55812 (13:30 23.05)
EUR/AUD 1.32833 (13:30 23.05)
SMI 8166.0000 (13:30 23.05)
GOLD/EUR 1077.586 (13:30 23.05)
FTSE FUTURE 6676.250 (13:30 23.05)
AUD/JPY 98.557 (13:30 23.05)
AUD/CHF 0.93710 (13:30 23.05)
GBP/CHF 1.45325 (13:30 23.05)
DAX FUTURE 8304.0000 (13:30 23.05)
CAC FUTURE 3931.7500 (13:30 23.05)
GBP/JPY 152.841 (13:30 23.05)
TELEFONICA 10.790 (13:30 23.05)
BANCO SANTANDER 5.3495 (13:30 23.05)
BHP BILLITON 1934.2500 (13:30 23.05)
BHP BILLITON 1934.2500 (13:30 23.05)
LUKOIL 2027.7000 (13:30 23.05)
PUBLICIS GROUPE 56.1400 (13:30 23.05)
PUBLICIS GROUPE 56.1400 (13:30 23.05)
DANONE SA 57.9500 (13:30 23.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Sec'
Top Picks
Commodities
Currencies
Indices
Stocks
  • Option expires at
    Call 59%
    41% Put
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Place a Position
    ...
    70% Payout
  • Option expires at
    Call 57%
    43% Put
    WILL APPLE GO UP OR DOWN?
    • ...
    Time Left To Place a Position
    ...
    70% Payout
  • Option expires at
    Call 61%
    39% Put
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Place a Position
    ...
    73% Payout
  • Option expires at
    Call 70%
    30% Put
    WILL NASDAQ GO UP OR DOWN?
    • ...
    Time Left To Place a Position
    ...
    70% Payout
Please confirm DoubleUp on this trade. Speak to a BOcapital financial expert for details on this feature.
Rollover
Your Currently Expire Time
Choose Expiry
Current Investment