NASDAQ FUTURE 3031.3750 (13:15 22.05)
EUR/USD 1.29386 (13:15 22.05)
AUD/USD 0.97676 (13:15 22.05)
BMW 72.8400 (13:00 22.05)
RENAULT 61.4850 (13:00 22.05)
ING GROEP 7.2415 (13:00 22.05)
SIEMENS AG 81.7700 (13:00 22.05)
ALLIANZ SE 120.3250 (13:00 22.05)
GOLD VS SILVER 61.0050 (13:00 22.05)
GBP/CAD 1.55593 (13:00 22.05)
EUR/AUD 1.32412 (13:00 22.05)
SMI 8349.0000 (13:00 22.05)
GOLD/EUR 1078.089 (13:00 22.05)
FTSE FUTURE 6796.750 (13:00 22.05)
RTS FUTURE 145795.0 (13:00 22.05)
AUD/JPY 100.570 (13:00 22.05)
AUD/CHF 0.95092 (13:00 22.05)
GBP/CHF 1.46891 (13:00 22.05)
DAX FUTURE 8469.0000 (13:00 22.05)
CAC FUTURE 4007.7500 (13:00 22.05)
GBP/JPY 155.354 (13:00 22.05)
LUKOIL 2070.0500 (13:00 22.05)
VIVENDI SA 15.6175 (13:00 22.05)
BRITISH AMERICAN T 3738.5000 (13:00 22.05)
SAB MILLER 3528.0000 (13:00 22.05)
DEUTSCHE TELEKOM 9.3990 (13:00 22.05)
TESCO 383.9500 (13:00 22.05)
FRANCE TELECOM 8.30800 (13:00 22.05)
FIAT 5.4075 (13:00 22.05)
TOTAL 39.3900 (13:00 22.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Sec'
Top Picks
Commodities
Currencies
Indices
Stocks
  • Option expires at
    Call 47%
    53% Put
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Place a Position
    ...
    73% Payout
  • Option expires at
    Call 55%
    45% Put
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Place a Position
    ...
    73% Payout
  • Option expires at
    Call 29%
    71% Put
    WILL OIL GO UP OR DOWN?
    • ...
    Time Left To Place a Position
    ...
    70% Payout
  • Option expires at
    Call 50%
    50% Put
    WILL LUKOIL GO UP OR DOWN?
    • ...
    Time Left To Place a Position
    ...
    70% Payout
Please confirm DoubleUp on this trade. Speak to a BOcapital financial expert for details on this feature.
Rollover
Your Currently Expire Time
Choose Expiry
Current Investment