Arabian Pipes Company 22.3000 (12:20 18.05)
Saudi Arabian Refineries 61.5000 (12:20 18.05)
TADAWUL 7225.570 (12:20 18.05)
Arabian Pipes Company 21.8250 (10:00 18.05)
Saudi Arabian Refineries 61.3750 (10:00 18.05)
TADAWUL 7192.440 (10:00 18.05)
FACEBOOK 26.2550 (20:00 17.05)
CITIGROUP VS JP MORGAN CHASE 0.98336 (20:00 17.05)
APPLE VS GOOGLE 0.47695 (20:00 17.05)
STARBUCKS 64.1350 (20:00 17.05)
SALESFORCE.COM 46.8050 (20:00 17.05)
TZA-SHORT X3 30.8050 (20:00 17.05)
TNA-LONG X3 50.6150 (20:00 17.05)
FREEPORT McMORAN 32.6750 (20:00 17.05)
SEARS HOLDINGS 57.4750 (20:00 17.05)
MASTERCARD 584.7450 (20:00 17.05)
F5 NETWORKS 82.5900 (20:00 17.05)
GROUPON 6.9750 (20:00 17.05)
GENERAL MOTORS 33.4150 (20:00 17.05)
MICROSOFT 34.86 (20:00 17.05)
FAZ-SHORT BANKS 31.8050 (20:00 17.05)
GBP/CAD 1.56084 (20:00 17.05)
EUR/AUD 1.31909 (20:00 17.05)
GOLD/EUR 1056.906 (20:00 17.05)
BOEING 98.8950 (20:00 17.05)
EBAY 56.6850 (20:00 17.05)
Wynn Resorts 140.9950 (20:00 17.05)
LAS VEGAS SANDS 58.6450 (20:00 17.05)
AUD/JPY 100.443 (20:00 17.05)
AUD/CHF 0.94614 (20:00 17.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Sec'
Top Picks
Commodities
Currencies
Indices
Stocks



                    NO OPTION AVAILABLE IN THIS ASSET CLASS.

                      PLEASE COME BACK TO US DURING OUR TRADING HOURS

                  TO LEARN MORE ABOUT OUR TRADING

                  PLATFORM, PLEASE CLICK ON DEMO

Please confirm DoubleUp on this trade. Speak to a BOcapital financial expert for details on this feature.
Rollover
Your Currently Expire Time
Choose Expiry
Current Investment